The following are the available training cards that can be processed through the Payment Express production network. Track data is able to be used for transactions and card numbers for manual pan transactions.
Visa Credit with optional PIN
| CardNumber | 4777777777777207 |
| Track2 | ;4777777777777207=09091014764094900000? |
| Pin Enabled | Yes. Valid pin is 1234. |
| Accounts | Credit |
Visa Credit and Local Debit (Dual Card) with optional PIN on credit
| CardNumber | 4888888888888208 |
| Track2 | ;4888888888888208=09091014764094900000? |
| Pin Enabled | Yes. Valid pin is 1234. |
| Accounts | Cheque & Credit |
MasterCard Credit only
| CardNumber | 5999999999999309 |
| Track2 | ;5999999999999309=09091014764094900000? |
| Pin Enabled | No |
| Accounts | Credit |
Debit Card CHQ
| CardNumber | 6666666666666206 |
| Track2 | ;6666666666666206=09091014764094900000? |
| Pin Enabled | Yes. Valid pin is 1234. |
| Accounts | Savings |